LUSTRE LED
Lustre Illuminations
Stria Facade Lighting Series
Architectural Linear Lighting Solutions
- High Luminous Efficacy of 80 to 100 Lumens/Watt
- Wide Input Voltage Range (140 to 277V AC) for Stable Performance
- Multiple Length Options (300mm to 1200mm) for Custom Fit
- Ultra-Low THD (<10%) and High Power Factor (0.95)
- Precision-Engineered for Architectural Highlighting and Wall Washing
Technical Data
Technical Parameters
STRIA Series Specification Chart
| Series | Item Code | System Wattage | Length (mm) | THD | PF |
|---|---|---|---|---|---|
| STRIA | Li-92043-12 | 12W | 300 | <10% | 0.95 |
| STRIA | Li-92044-24 | 24W | 600 | <10% | 0.95 |
| STRIA | Li-92045-24 | 24W | 1000 | <10% | 0.95 |
| STRIA | Li-92045-36 | 36W | 1000 | <10% | 0.95 |
| STRIA | Li-92046-50 | 50W | 1200 | <10% | 0.95 |
| STRIA | Li-92046-60 | 60W | 1200 | <10% | 0.95 |
| STRIA | Li-92046-70 | 70W | 1200 | <10% | 0.95 |
| STRIA | Li-92046-80 | 80W | 1200 | <10% | 0.95 |
*Customization possible. The STRIA series offers a versatile range of wattages and lengths, providing clean, linear light for modern building facades. For bulk orders or specific technical queries, please send an enquiry.
More Products