LUSTRE LED
Lustre Illuminations
Glide Facade Lighting Series
Architectural Linear Lighting Solutions
- High Efficacy: >80 Lm/W (Static White) and >40 Lm/W (RGBW)
- Wide Input Voltage Range (140 to 277V AC) for Reliable Operation
- Precision Linear Design available in 500mm and 1000mm lengths
- Ultra-Low THD (<10%) and High Power Factor (0.95)
- Ideal for Seamless Wall Washing and Facade Highlighting
Technical Data
Technical Parameters
GLIDE Series Specification Chart
| Series | Item Code | System Wattage | Length (mm) | THD | PF |
|---|---|---|---|---|---|
| GLIDE | Li-92041-6 | 6W | 500 | <10% | 0.95 |
| GLIDE | Li-92041-12 | 12W | 500 | <10% | 0.95 |
| GLIDE | Li-92042-12 | 12W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-15 | 15W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-18 | 18W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-24 | 24W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-30 | 30W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-36 | 36W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-45 | 45W | 1000 | <10% | 0.95 |
| GLIDE | Li-92042-50 | 50W | 1000 | <10% | 0.95 |
*Customization possible. The GLIDE series provides uniform linear illumination, making it a perfect choice for modern architectural contours. For bulk orders or specific project requirements, please send an enquiry.
More Products